Mobile/whatsapp: +86-13333858191 Email: [email protected]
The air quality monitoring station is specially designed to monitor the concentration of various gases in the outdoor environment.Air quality monitoring station, also known as air station.The function of the air station is to sample, measure and analyze the pollutants in the atmosphere and air at fixed points, continuously or regularly.In order to monitor the air, a number of air stations are generally set up in a key environmental protection city. Multi-parameter automatic monitoring instruments are installed in the stations for continuous automatic monitoring, and the monitoring results are stored and analyzed in real time to obtain relevant data.The air quality monitoring station is the basic platform for air quality control and reasonable assessment.
Gas name | carbon dioxide | oxygen | carbon monoxide | sulfur dioxide | nitrogen monoxide | nitrogen dioxide | PM |
measuring range | (0~5000) μmol/mol | (0~30)% | (0~1000) μmol/mol | (0~20) μmol/mol | (0~100) μmol/mol | (0~2000) μmol/mol | 0~1000ug/m3 |
resolution | 1μmol/mol | 0.10% | 1μmol/mol | 1μmol/mol | 5μmol/mol | 1μmol/mol | 1ug/m3 |
indication error | ±10μmol/mol | ±0.7% | Absolute error: ±5umol/mol relative error: ±10% or above can meet one of them. | ±2μmol/mol | ±5μmol/mol | ±5μmol/mol | ±10%F·S |
repeatability | ≤2% | ≤1% | ≤2% | ≤2% | ≤2% | ≤2% | ≤2% |
response time | 60s | 60s | ≤60s | ≤60s | 60s | ≤60s | ≤60s |
zero drift | ±3%FS | ±0.3% | ±3μmol/mol | ±2μmol/mol | ±3%FS | ±3μmol/mol | ±5%F·S |
Range drift | ±2%FS | ±0.3% | ±5% | ±2μmol/mol | ±2%FS | ±5% |
If you need our products please write down any questions, we will reply as soon as possible.